Basiseintrag | |
---|---|
Size of the campingsite | 10,00 ha |
Lakeside location | |
Meadow / grass / lawn | |
W-LAN | |
Dogs allowed on a leash |
Mohrenhof Franken
Lauterbach 3
91608 Geslau
Tel.: 09867 978 609
Fax: 09867 979 344
participateEcocamping: |
---|
serviceQualityGermany: | keine |
---|
Touring caravan pitches: | 250 |
---|---|
Static caravan pitches: | 60 |
seasonPitches: | 5 |
CEE-Plug in amps: | 16 A |
---|---|
Standard power connector in amps: | 16 A |
Bungalow Rental: | 2 |
apartmentsRental: | 6 |
---|---|
Other rentals: | 4 |
Year opening times: | 01.01. - 31.12. |
---|---|
Lunchtime: | 12:30 - 14:00 Uhr |
Night rest: | 22:00 - 07:00 Uhr |
Reception times: | 08:00 - 20:00 Uhr |
Reception times off-season: | 09:00 - 12:00 Uhr |
Adults | 6,90 € |
---|---|
Price Child 1 (3-16) | 3,50 € |
Dog | 3,50 € |
Stand incl. car and caravan | 8,40 € |
Stand incl. car and tent | 7,40 € |
Stand incl. motorhome at the camping | 7,20 € |
Tent | 4,50 € |
Car | 2,90 € |
Motorcycle | 1,00 € |
Tourist tax / local tax will be charged | |
Hot shower | 0,50 € |
Electricity fee per night | 1,80 € |
Electricity fee per kWh | 0,60 € |
BVCD-Comparison price for season | 28,20 € |
BVCD-Comparison price for low season | 25,70 € |